The Texas Workforce Commission and the Texas Higher Education Coordinating Board are currently promoting a plan to increase the educational attainment for students across the state.
To find more information about this plan, visit 60x30TX.com
Educational Attainment, 25 years+ in Paris, TX | Number | Percentage |
Total: | 16,312 | 100% |
Male: | 7,230 | 44.3% |
Less than high school diploma | 1,009 | 6.2% |
High school graduate, GED, or alternative | 2,735 | 16.8% |
Some college or associate’s degree | 2,272 | 13.9% |
Bachelor’s degree or higher | 1,214 | 7.6% |
Female: | 9,082 | 55.7% |
Less than high school diploma | 1,588 | 9.7% |
High school graduate, GED, or alternative | 2,913 | 17.9% |
Some college or associate’s degree | 3,474 | 21.3% |
Bachelor’s degree or higher | 1,107 | 6.8% |
American Community Survey, 2015