Wage Rates for Manufacturing Occupations |
||
Occupation / Job Title | Mean | |
Production Assembler | $11.26 | |
Tool & Die Maker | $24.32 | |
Machine Operator | $11.26 | |
Maintenance Mechanic | $15.85 | |
Secretary | $14.38 | |
Shipping Clerk | $15.32 | |
Welder | $16.95 | |
Source: www.texaswages.com | ||
City | County | |
Labor Force | 10,744 | 22188 |
Unemployment | 514 | 1,032 |
% Unemployment | 4.8 | 4.7 |
Total Employment | 10,230 | 21,156 |
Source: www.tracer2.com |